20NB Softener Top Mounted Front Face 61202C
Specifications:-
| Product Name | BN - 8040 |
| Membrane Type | Polyamide Thin-film Composite |
| Flow* GPD | 10400 |
| Flow* LPD | 39380 |
| Active Area In Ft2 | 400 |
| Rejection | 98.5% (98.50%) |
| Feed Water Turbidity | 1.0 NTU |
| Max | 45u00c2u00b0C (113u00c2u00b0F) |
| Max | 600psi (41bar) |
| pH Range | 3 to 11 |
| pH Range for Cleaning | 1.5 to 12 |
| Max.Feed Silt Density Index(SDI) | SDI 5 |
| Free Chlorine Tolerance | <0.1 mg/L (ppm) |
Features :
- The state of the art rolling and coating line coupled with advanced membrane technology yield product with the highest quality and stable performance.
- Shara membrane introducing Low Pressure, High Productivity and Brackish Water 4" & 8" Spiral Wound Reverse Osmosis Membrane Element.